Description
Romantic dress in yellow plum. Topped with a scoop neckline and adjustable straps. Crafted in micro chiffon with striking allover ruffles and tiered skirt with an asymmetrical hem that hits below the ankle at its longest point. Finished with a back zipper closure.
• 100% polyester
• Dry clean
• Imported
• Garment measurements taken from size 6: 35.75″ bust, 31″ waist, 59″ shoulder to longest hem
Size Guide
BCBGMAXAZRIA APPAREL
| SIZE | CHEST | WAIST | HIGH HIP |
LOW HIP |
|
|---|---|---|---|---|---|
| 00 | XXS | 31.5 | 24 | 30 | 34.5 |
| 0 | XS | 32.5 | 25 | 31 | 35.5 |
| 2 | 33.5 | 26 | 32 | 36.5 | |
| 4 | S | 34.5 | 27 | 33 | 37.5 |
| 6 | 35.5 | 28 | 34 | 38.5 | |
| 8 | M | 36.5 | 29 | 35 | 39.5 |
| 10 | 37.5 | 30 | 36 | 42 | |
| 12 | L | 39 | 31.5 | 37.5 | 42 |
| 14 | 40.5 | 33 | 39 | 43.5 | |
| 16 | XL | 42 | 34.5 | 40.5 | 45 |
BCBGENERATION APPAREL
| SIZE | CHEST | WAIST | HIGH HIP |
LOW HIP |
|
|---|---|---|---|---|---|
| 0 | XXS | 32 | 24.5 | 30.5 | 35 |
| 2 | XS | 33 | 25.5 | 31.5 | 36 |
| 4 | 34 | 26.5 | 32.5 | 37 | |
| 6 | S | 35 | 27.5 | 33.5 | 38 |
| 8 | M | 36 | 28.5 | 34.5 | 39 |
| 10 | 37.5 | 30 | 36 | 40.5 | |
| 12 | L | 39 | 31.5 | 37.5 | 42 |
| 14 | 40.5 | 33 | 39 | 43.5 | |
| 16 | XL | 42 | 34.5 | 40.5 | 45 |
BCBGMAXAZRIA ITALIAN APPAREL
| SIZE | SIZE | CHEST | WAIST | HIP | SHOULDER |
|---|---|---|---|---|---|
| 36 | XXS | 29.2 | 25.2 | 35 | 14.5 |
| 38 | XS | 30.7 | 26.8 | 36.6 | 14.9 |
| 40 | S | 32.3 | 28.4 | 38.2 | 15.3 |
| 42 | M | 33.9 | 29.9 | 39.8 | 15.7 |
| 44 | L | 35.4 | 31.5 | 41.4 | 16.1 |
| 46 | XL | 37 | 33 | 42.9 | 16.5 |
| 48 | XXL | 38.6 | 34.7 | 44.5 | 16.9 |
| 50 | 3XL | 40.5 | 36.6 | 46.5 | 17.1 |
| 52 | 4XL | 42.5 | 38.6 | 48.4 | 17.3 |
BCBGMAXAZRIA x COSABELLA BODYSUITS & PAJAMAS
| SIZE | HIP | BUST | |
|---|---|---|---|
| XS | 0 | 35 | 33 |
| 2 | 36.5 | 34.5 | |
| S | 4 | 36.5 | 34.5 |
| 6 | 37.5 | 34.5 | |
| M | 8 | 38 | 36.5 |
| 10 | 40 | 38.5 | |
| L | 12 | 40.5 | 39 |
| 14 | 42 | 40.5 | |
| XL | 14 | 42 | 40.5 |
| 18 | 43.5 | 42 | |
BCBGMAXAZRIA x COSABELLA BRALETTES
| SIZE | FIT |
|---|---|
| XS | 28-30A, 28-30B, 28-30C |
| S | 32A, 32B, 32C, 32D |
| M | 34A, 34B, 34C, 34D |
| L | 36A, 36B, 36C, 36D |
| XL | 38A, 38B, 38C, 38D |
BCBGMAXAZRIA x COSABELLA TEDDIES
| SIZE | FIT |
|---|---|
| 1 | 30C – 32A/B |
| 2 | 32C – 34A/B |
| 3 | 34C – 36A/B |
| 4 | 36C – 38A/B |
| 5 | 36D – 38C |
BCBGMAXAZRIA x COSABELLA PANTIES
| SIZE | HIP | |
|---|---|---|
| S/M | 4-8 | 36.5-38.5 |
| M/L | 8-12 | 38-41 |
| L/XL | 12-16 | 40.5-43.5 |
SHOES
| US SIZE | EU SIZE |
|---|---|
| 5 | 35 |
| 5.5 | 35-36 |
| 6 | 36 |
| 6.5 | 36-37 |
| 7 | 37 |
| 7.5 | 37-38 |
| 8 | 38 |
| 8.5 | 38-39 |
| 9 | 39 |
| 9.5 | 39-40 |
| 10 | 40 |




















Reviews
There are no reviews yet.